System |
|
---|---|
Operating Frequency | 24 – 50 GHz |
Dimension(L/W/H) | 10.0 X 5.2 X 4.1 m |
Shielding Effect | 0.03 – 50 GHz > 100 dB |
Quiet Zone Size | 1.2 X 1.2 m |
Cross Polarization | -25 dB |
Amplitude Ripple | ± 1.5 dB |
Amplitude Taper | 2.0 dB |
Phase Ripple | ± 5 ° |
Phase Taper | 10 ° |
Measurement Application | Small Vehicle |
Reflector Shape | Rolled Edge |
Reflector Size | 2.4 X 2.4 m |
Feed Polarization | Dual Polarization |
Polarization Switch | Automatic |
Feed Positioner | Machine Automatic |
Feed Antenna | 1.7 - 2.6 GHz / 2.6 - 3.95 GHz / 3.95 - 5.85 GHz / 5.85 - 8.2 GHz / 8.2 - 12.4 GHz / 12.4 - 18 GHz / 24 - 42 GHz / 40 - 60 GHz / 60 - 90 GHz / 18 - 26.5 GHz |
Shielding Chamber | |
---|---|
Chamber G.W. | 15000 kg |
Shielding Door Dimension (W/H) | 2.5 X 2.5 m |
Shielding Door Type | Electric Auto Latching Flat Door |
Shielding Steel Sheet Thickness | 2 mm |
Shielding Vent Size | 0.3 X 0.3 m |
Light | LED |
Laser | 3 Axis Red Laser Line |
Power Filter | 110-220 VAC / 16 A |
Internal Power | 110-220 VAC |
Signal Filter | RJ45 1Gbps USB3.0 RS-232 / 485 |
Interface Connector | SMA Jack to Jack 2" Wave Guide Pipe |
3D Turntable | |
---|---|
Turntable Diameter | 2.1 m |
Turntable PHI Load. | 100 kg |
Turntable Type | 3D Theta / Phi / L-shape |
Turntable Accuracy | 1 degree |
Turntable Resolution | 0.1 degree |
Max. Turntable Speed | 6 RPM (Azimuth) 8 RPM (Roll) |
Input Power | 110VAC 60Hz |
Control Interface | RS-232 |
PHI Axis Removal / Moving | PHI axis can be moved and removed |
Standard Fixture | N/A |
Optional Fixture | N/A |
Measurement Antenna |
|
---|---|
Operating Freq. | 24 – 50 GHz |
Polarization | 圓形極化螺旋錐型天線 |
Polarization Shielding | 20dB |
Antenna Gain | 13 dBi @ 1GHz |
Connector Type | SMA (Female) |
Link Antenna | Operating Freq.: 0.45 – 8.5GHz Polarization: Circular Gain: 6dBi |
Switch Box |
|
---|---|
Operating Freq. | DC - 50 GHz |
Path Type / Quantity | Passive / TRP / TIS |
Total Number of Instruments | 3 Set Base Station |
Input Power | 110VAC 60Hz, 220VAC 50Hz |
Support Contents | Passive / TRP / TIS |
Option Contents | N/A |
Control Unit |
|
---|---|
Control Unit | Industrial Computer / Windows Operating System / Microsoft Spreadsheet (Excel) / GPIB Interface Card |
Rack | 19"41U Standard Instrument Rack |
The compact field measurement method requires accurate focus and calibration, R2 is the world’s first mobile compact field measurement system, not only small space and high mobility, but also exempt from the problem of site construction.
When space and budget are always troubling our customers, the R3’s ingenuity can achieve the highest measurement performance in limited space and budget.
For the measurement difficulty of the large size and high frequency of the object to be measured, R6 offers a standard solution with different antenna bands to choose from, compliant with regulatory specifications, and suitable for product manufacturers.