CATR Meas. System
Easily mobile
plug and play
Accurate measurements
System |
|
---|---|
Operating Frequency | 24 – 50GHz (Upgrade 18 - 110GHz) |
Dimension(L/W/H) | 1.0 X 0.8 X 1.9 m |
Shielding Effect | 0.03 – 50 GHz > 100 dB |
Quiet Zone Size | 0.3 X 0.3 m |
Cross Polarization | -25 dB |
Amplitude Ripple | ±1.2 dB |
Amplitude Taper | 2.8 dB |
Phase Ripple | N/A |
Phase Taper | N/A |
Measurement Application | 5G NR UE |
Reflector Shape | Rolled Edge |
Reflector Size | 0.6 X 0.6 m |
Feed Polarization | Dual Polarization |
Polarization Switch | Automatic |
Feed Positioner | Fixed |
Feed Antenna | 18 - 26.5 GHz / 24 - 42 GHz / 40 - 60 GHz / 60 - 90 GHz (choose 1) |
Shielding Chamber | |
---|---|
Chamber G.W. | 400 kg |
Shielding Door Dimension (W/H) | 0.5 X 0.5 m |
Shielding Door Type | Electric Auto Latching Flat Door |
Shielding Steel Sheet Thickness | 2mm |
Shielding Vent Size | N/A |
Light | N/A |
Laser | 3 Axis Red Laser Line |
Power Filter | 110-220 VAC / 6A |
Internal Power | 110-220 VAC |
Signal Filte | RJ45 1Gbps USB3.0 RS-232/485 |
Interface Connector | SMA Jack to Jack 1" Wave guide pipe |
3D Turntable | |
---|---|
Turntable Diameter | 0.5 m |
Turntable PHI Load. | < 2 kg |
Turntable Type | 3D L-Shape |
Turntable Accuracy | 1 degree |
Turntable Resolution | 0.1 degree |
Max. Turntable Speed
| 10 RPM (Azimuth) 12 RPM (Roll) |
Input Power | 110VAC 60Hz |
Control Interface | RS-232 |
PHI Axis Removal/Moving | N/A |
Standard Fixture | Tablet Type Fixture |
Measurement Antenna |
|
---|---|
Operating Freq. | 24 – 50 GHz |
Polarization | Linear dual-polarized Antenna |
Polarized Shielding | 25 dB |
Antenna Gain | 14 dBi @ 1 GHz |
Connector Type | 2.92mm (Female) |
Link Antenna | Operating Freq.: 0.45 – 8.5GHz Polarization : Circular Polarization Gain : 6dBi |
Switch Box | |
---|---|
Polarization Switch | DC - 50 GHz |
Feed Antenna Switch | N/A |
Passive/Active Switch | DC - 50 GHz(Optional) |
Passive DRE | 18 - 50 GHz(Optional) |
5GNR FR2 DRE | 18 - 50 GHz(Optional) |
Test Item Support (Optional) | Passive , Cellular Tx / Rx , Communication coexistence , Carrier aggregation |
Control unit | |
---|---|
Control unit
| Industrial Computer / Windows Operating System / Microsoft Spreadsheet (Excel) / GPIB Interface Card |
Rack | N/A |
When space and budget are always troubling our customers, the R3’s ingenuity can achieve the highest measurement performance in limited space and budget.
For the measurement difficulty of the large size and high frequency of the object to be measured, R6 offers a standard solution with different antenna bands to choose from, compliant with regulatory specifications, and suitable for product manufacturers.
Unable to meet future testing needs with traditional CATR, the R8 offers many expandable features and provides site certification standards and TAF certification.