Single-Probe Meas. System
System |
|
---|---|
Operating Frequency | 0.65 – 8.5GHz |
Dimension(L/W/H) | 6.0 X 3.0 X 3.0m |
Max. DUT | 19" Laptop |
Meas. Distance | 4.0 m |
Shielding Effect | 0.03 – 18 GHz > 100 dB |
Quiet Zone Size | 30 cm |
Quiet Zone Characteristics | SD < 1.0 |
Absorber | EPP Absorber |
Path Loss Active Typically Passive Typically | 55 dB @ 3.8 GHz 42 dB @ 6.0 GHz 48 dB @ 8.0 GHz |
System Stability | Passive Antenna Efficiency SD < 10% TRP SD< 0.5dB (30° Step) TIS SD< 1dB (45° Step) |
Test Time | 4 min |
TRP / TIS Test Time | 6 min / 10 min (1 channel) |
Max. Power Consumption | 3.5KW |
Input Power | 110VAC / 220VAC |
Software | MW5 / MWT / MWV |
Shielding Chamber | |
---|---|
Chamber G.W. | 4,500 kg |
Shielding Door Dimension (W/H) | 1.0 X 2.0 m |
Shielding Door Type | Electric Auto Latching Flat Door |
Shielding Steel Sheet Thickness | 2mm |
Shielding Vent Size | 0.3 X 0.3 m |
Light | LED |
Laser | 3 Axis Red Laser Line |
Power Filter | 110-220 VAC / 16 A |
Internal Power | 110-220 VAC |
Signal Filter | RJ45 1Gbps USB3.0 |
Interface Connector | SMA Jack to Jack 2" Wave guide pipe |
3D Turntable | |
---|---|
Turntable Diameter | 1.2m |
Turntable PHI Load. | 15Kg |
Turntable Type | 3D |
Turntable Accuracy | 1.0 degree |
Turntable Resolution | 0.1 degree |
Max. Turntable Speed | Phi 7RPM, Theta 20RPM |
Input Power | 220VAC 50Hz |
Control Interface | RS-485 |
PHI Axis Removal/Moving | PHI axis can be moved and removed |
Standard Fixture | Hand-held device Fixture Tablet Type Fixture |
Optional Fixture | Hand-held Device Fixture ,Tablet Fixture ,Laptop Fixture ,Head Fixture(for SPEAG SAM Head only) ,Hand Fixture, Customized Fixture |
Measurement Antenna |
|
---|---|
Operating Freq. | 0.65 – 8.5 GHz (Upgrade to 18GHz) |
Polarization | Linear dual-polarized Antenna |
Polarized Shielding | 20 dB |
Antenna Gain | 10 dBi @ 6 GHz |
Connector Type | SMA (Female) |
Weight | 5.0 kg |
Link Antenna | Operating Freq.: 0.45 – 8.5GHz Polarization : Circular Polarization Gain : 6dBi |
Switch Box |
|
---|---|
Operating Freq. | 0.5 – 18.0 GHz |
Path Type / Quantity | Passive / TRP / TIS |
Total Number of Instruments | 3 Set Base Station |
Input Power | 110VAC 60Hz, 220VAC 50Hz |
Support Contents | BT OTA / Wi-Fi OTA / 5GNR FR1 OTA / NBIoT / LTE CA / LTE Cat.M |
Option Contents | SISO Wi-Fi Throughput / RSE |
Control unit |
|
---|---|
Control unit | Industrial Computer / Windows System / Microsoft (Excel) / GPIB Interface Card |
Rack | 19"41U Standard Instrument Rack |
When space is not enough and budgets are not met, we offer a viable solution that condenses the standard system in half, just right for all needs without compromising on measurement accuracy.
In addition to standard specifications, it offers a variety of possibilities for discerning customers to find a balance between speed and frequency, without compromising on measurement accuracy.
Excellent static zone performance, both hardware and software meet CTIA regulations, with a measuring distance of 5.0 meters and a large space to present the most realistic test results.