Multi-Probe Meas. System
Specification
System | |
---|---|
Operating Frequency | 0.65 – 8.5 GHz |
Dimension(L/W/H) | 3.0 X 3.0 X 3.0 m |
Max. Tested Object | 24" AIO |
Meas. Distance | 1.0 m |
Shielding Effect | 0.03 – 18 GHz > 100 dB |
Quiet Zone Size | 25 cm |
Quiet Zone Characteristics | SD < 1.2 |
Absorber | EPP Absorber |
Path Loss Active Typically Passive Typically | 50 dB @ 3.8 GHz 36 dB @ 6.0 GHz 42 dB @ 8.0 GHz |
System Stability
| Passive Antenna Efficiency SD < 10% TRP SD< 0.5dB (30° Step) TIS SD< 1dB (45° Step) |
Test Time | 2 min |
TRP / TIS Test Time | 2 min / 3 min (1 channel) |
Max. Power Consumption | 3.5 KW
|
Input Power | 220 VAC |
Software | MW5 / MWT / MWV |
Shielding Chamber | |
---|---|
Chamber G.W. | 4,000 kg |
Shielding Door Dimension (W/H) | 1.0 X 2.0 m |
Shielding Door Type | Electric Auto Latching Flat Door |
Shielding Steel Sheet Thickness | 2mm |
Shielding Vent Size | 0.3 X 0.3 m |
Light | LED |
Laser | 3 Axis Red Laser Line |
Power Filter | 110-220 VAC / 6 A |
Internal Power | 110-220 VAC |
Signal Filter | RJ45 1Gbps USB3.0 |
Interface Connector | SMA Jack to Jack 2" Wave guide pipe |
SISO OTA |
|
---|---|
Number of Antennas | 12 dual-polarized Antenna Array |
Antenna Pitch | 15 degree |
Meas. Distance | 1.0 m |
Quiet Zone Size | 25 cm |
Quiet Zone Characteristics | SD < 1.2 0.836 / 1.88 / 2.45 / 5.5 GHz |
Antenna Framework | Vertical Array |
MIMO OTA |
|
---|---|
Number of Antennas | 4 dual-polarized Antenna Array |
Antenna Pitch | 45 degree |
Meas. Distance | 1.0 m |
Quiet Zone Size | 25 cm |
Quiet Zone Characteristics | SD < 1.2 0.836 / 1.88 / 2.45 / 5.5 GHz |
Antenna Framework | Horizontal Array |
2D Turntable | |
---|---|
Turntable Diameter | 0.2m |
Turntable PHI Load. | < 30Kg |
Turntable Type | 2D |
Turntable Accuracy | 1.0 degree |
Turntable Resolution | 0.1 degree |
Max. Turntable Speed | Theta 3 RPM |
Input Power | 110VAC 50Hz |
Control Interface | RS-232 |
PHI Axis Removal/Moving | N/A |
Standard Fixture | 80cm Styrofoam Test Bench |
Optional Fixture | N/A |
Measurement Antenna |
|
---|---|
Operating Freq. | 0.65 – 8.0 GHz |
Polarization | Linear dual-polarized Antenna |
Polarized Shielding | 20 dB |
Antenna Gain | 6 dBi @ 6 GHz |
Connector Type | SMA (Female) |
Link Antenna | Operating Freq.: 0.45 – 8.5GHz Polarization : Circular Polarization Gain : 6dBi |
Switch Box |
|
---|---|
Operating Freq. | 0.45 – 18.0 GHz |
Path Type / Quantity | Passive / TRP / TIS |
Total Number of Instruments | 3 Set Base Station |
Input Power | 110VAC 60Hz, 220VAC 50Hz |
Support Contents | BT OTA / Wi-Fi OTA / 5GNR FR1 OTA / NBIoT / LTE Cat.M |
Option Contents | SISO Wi-Fi Throughput / RSE / LTE-CA / ENDC-CA |
Control unit |
|
---|---|
Control unit | Industrial Computer / Windows System / Microsoft (Excel) / GPIB Card |
Rack | 19"41U Standard Instrument Rack |
Helps conducting MIMO Multi-cluster equipment test through standard equipment to mimic realistic environment. Furthermore, enhanced measurement level through to channel emulators for precise measurement results and cost-effectiveness
The M3 Multi-probe OTA Measurement System Standard package is designed for user who does not have an existing laboratory but pursue high accuracy and also easy to maintain. This package customized design requirement from scratch so user could enjoy instant measurement results.