CATR Meas. System
System |
|
---|---|
Operating Frequency | 24 – 50GHz (Upgrade 4 - 110GHz) |
Dimension(L/W/H) | 10.0 X 5.0 X 4.0 m |
Shielding Effect | 0.03 – 50 GHz > 100 dB |
Quiet Zone Size | 0.9 X 0.9 m |
Cross Polarization | -25 dB |
Amplitude Ripple | ±0.5 dB |
Amplitude Taper | 1 dB |
Phase Ripple | ±5 degree |
Phase Taper | 10 degree |
Measurement Application | LEO Antenna |
Reflector Shape | Rolled Edge |
Reflector Size | 2.1 X 2.1 m |
Feed Polarization | Dual Polarization |
Polarization Switch | Automatic |
Feed Positioner | Machine Automatic |
Feed Antenna | 3.95 - 5.85 GHz / 5.85 - 8.2 GHz / 8.2 - 12.4 GHz / 12.4 - 18 GHz / 18 - 26.5 GHz / 24 - 42 GHz / 40 - 60 GHz / 60 - 90 GHz |
Shielding Chamber | |
---|---|
Chamber G.W. | 7,500 kg |
Shielding Door Dimension (W/H) | 1.5 X 2.0 m |
Shielding Door Type | Electric Auto Latching Flat Door |
Shielding Steel Sheet Thickness | 2mm |
Shielding Vent Size | 0.3 X 0.3 m |
Light | LED |
Laser | 3 Axis Red Laser Line |
Power Filter | 110-220 VAC / 16 A |
Internal Power | 110-220 VAC |
Signal Filter | RJ45 1Gbps USB3.0 |
Interface Connector | SMA Jack to Jack 2" Wave guide pipe |
3D Turntable | |
---|---|
Turntable Diameter | 1.8 m |
Turntable PHI Load. | < 100 kg |
Turntable Type | 3D Theta / Phi / L-Shape |
Turntable Accuracy | 0.5 degree |
Turntable Resolution | 0.1 degree |
Max. Turntable Speed | 6 RPM (Azimuth) 8 RPM (Roll) |
Input Power | 110VAC 60Hz, 220VAC 50Hz |
Control Interface | RS-485 |
PHI Axis Removal/Moving | PHI axis can be moved and removed |
Standard Fixture | Tablet Type Fixture |
Optional Fixture | Hand-held Device Fixture ,Tablet Fixture ,Laptop Fixture ,Head Fixture(for SPEAG SAM Head only) ,Hand Fixture, Customized Fixture |
Measurement Antenna |
|
---|---|
Operating Freq. | 24 – 50 GHz |
Polarization | Linear dual-polarized Antenna |
Polarized Shielding | 20 dB |
Antenna Gain | 14 dBi @ 28 GHz |
Connector Type | 2.4mm (Female) |
Link Antenna | Operating Freq.: 0.45 – 8.5GHz Polarization : Circular Polarization Gain : 6dBi |
Switch Box |
|
---|---|
Operating Freq. | DC - 50 GHz |
Path Type / Quantity | Passive / TRP / TIS |
Total Number of Instruments | 1 Set Base Station |
Input Power | 110VAC 60Hz, 220VAC 50Hz |
Support Contents | Passive / TRP / TIS |
Option Contents | N/A |
Control unit |
|
---|---|
Control unit | Industrial Computer / Windows Operating System / Microsoft Spreadsheet (Excel) / GPIB Interface Card |
Rack | 19"41U Standard Instrument Rack |
The compact field measurement method requires accurate focus and calibration, R2 is the world’s first mobile compact field measurement system, not only small space and high mobility, but also exempt from the problem of site construction.
When space and budget are always troubling our customers, the R3’s ingenuity can achieve the highest measurement performance in limited space and budget.
Unable to meet future testing needs with traditional CATR, the R8 offers many expandable features and provides site certification standards and TAF certification.